In this article, we look at the Fantasy Premier League best Team with important tips to win and the players who will score the most points. For the resumption of the English Premiership, in this article also we discover the dream team of Premier League round. In the Premier League dream team there are many champions such as Haaland, Kane, De Bruyne, Ederson, Van Dijk. In our site you can find all Fantasy Premier League Stats. Read below to discover tips and best FPL team 2022-23 and previous seasons.
Page Contents
Best FPL team 2022-23
In this paragraph we show you best FPL team 2022-23.
PLAYER | TEAM | POINTS |
---|---|---|
Raya | Brentford | 166 |
Trippier | Newcastle | 198 |
White | Arsenal | 156 |
Alexander-Arnold | Liverpool | 156 |
Odegaard | Arsenal | 212 |
Saka | Arsenal | 202 |
De Bruyne | Man City | 183 |
Fernandes | Man United | 176 |
Kane | Tottenham | 263 |
Salah | Liverpool | 239 |
Haaland | Man City | 272 |
Dream Team FPL: Kings of the Week 27
We will look at the must-have players for Fantasy Premier League GW. In this paragraph you can find best team of last gameweek of Premier League, top11 with Kings of the week. From Goalkeeper to forwards, we offer the dream team FPL.
- GOALKEEPER: Bazunu (Southampton)
- DEFENDER: Magalhaes (Arsenal)
- DEFENDER: Worrall (Nottingham)
- DEFENDER: Chilwell (Chelsea)
- MIDFIELDER: Mac Allister (Brighton)
- MIDFIELDER: McNeil (Everton)
- MIDFIELDER: Odegaard (Arsenal)
- MIDFIELDER: Kovacic (Chelsea)
- FORWARD: Kane (Tottenham)
- FORWARD: Benrahma (West Ham)
- FORWARD: Watkins (AstonVilla)
Fantasy Premier League, tips for win
Now we offer tips for the next round on fantasy game Premier League 2022/23 with a suggest for each team in Premiership. There are big tips this week. Now, here 40 players to buy and insert in you dream team FPL for win real money: PLAY NOW ON SPORTITO.
TEAM | TIP 1 | TIP 2 |
---|---|---|
Arsenal | Saka | Martinelli |
Aston Villa | Watkins | Bailey |
Bournemouth | Moore | Tavernier |
Brentford | Toney | Mbeumo |
Brighton | Mitoma | Gross |
Chelsea | Havertz | Fofana |
Crystal Palace | Zaha | Olise |
Everton | Gray | Iwobi |
Fulham | Mitrovic | Pereira |
Leeds | Rodrigo | Summerville |
Leicester | Barnes | Iheanacho |
Liverpool | Firmino | Salah |
Manchester City | Halaand | Foden |
Manchester United | Rashford | Fernandes |
Newcastle | Guimaraes | Almiron |
Nottingham Forest | Johnson | Gibbs-White |
Southampton | Ward-Prowse | Adams |
Tottenham | Son | Kane |
West Ham | Benrahma | Bowen |
Wolverhampton | Neves | Podence |
Dream Team FPL 2021/22
PLAYER | TEAM | POINTS |
---|---|---|
Mendy | Chelsea | 159 |
Cancelo | Man City | 242 |
Chilwell | Chelsea | 204 |
James | Chelsea | 199 |
Fernandes | Man United | 323 |
Foden | Man City | 229 |
De Bruyne | Man City | 209 |
Mahrez | Man CIty | 200 |
Kane | Tottenham | 357 |
Salah | Liverpool | 265 |
Rashford | Man United | 257 |
Dream Team FPL 2020/21
PLAYER | TEAM | POINTS |
---|---|---|
Mendy | Chelsea | 159 |
Cancelo | Man City | 242 |
Chilwell | Chelsea | 204 |
James | Chelsea | 199 |
Fernandes | Man United | 323 |
Foden | Man City | 229 |
De Bruyne | Man City | 209 |
Mahrez | Man CIty | 200 |
Kane | Tottenham | 357 |
Salah | Liverpool | 265 |
Rashford | Man United | 257 |
Dream Team Fantasy Premier League 2019/20
Let’s go see the Premier League dream team now to find out the best teams for the next round of the championship. Knowing the FPL dream team is very important to the English fantasy Game because you will understand the players who have scored the most points during the season. Here is the Premier League fantasy dream team.
POS | Player | Team | Goals | Assists |
---|---|---|---|---|
GK | Alisson | Liverpool | 0 | 1 |
DEF | Alonso | Chelsea | 4 | 2 |
DEF | Doherty | Wolverhampton | 4 | 1 |
DEF | Alexander-Arnold | Burnley | 2 | 12 |
MID | De Bruyne | ManCity | 8 | 16 |
MID | Alli | Tottenham | 8 | 4 |
MID | Mahrez | ManCity | 7 | 8 |
MID | Grealish | Aston Villa | 7 | 6 |
FOR | Vardy | Leicester | 19 | 4 |
FOR | Aubameyang | Arsenal | 17 | 1 |
FOR | Salah | Liverpool | 16 | 6 |
Premier League 2018/19: fantasy dream team
POS | Player | Team | Goals | Assists |
---|---|---|---|---|
GK | Ederson | ManCity | 0 | 1 |
DEF | Duffy | Brighton | 5 | 1 |
DEF | Doherty | Wolverhampton | 4 | 5 |
DEF | Holebas | Watford | 3 | 6 |
MID | Pogba | ManUtd | 13 | 9 |
MID | Sigurdsson | Everton | 13 | 6 |
MID | Eriksen | Tottenham | 8 | 12 |
MID | Fraser | Bournemouth | 7 | 14 |
FOR | Aguero | ManCity | 21 | 8 |
FOR | Aubameyang | Arsenal | 22 | 5 |
FOR | Salah | Liverpool | 22 | 8 |
