Here, you will find the Champions League players with the most assists in the Champions League 2023/2024 and previous seasons. You can get back here every week to check who has the most assists in Champions League current history thanks to a detailed table that will help you to draft your top fantasy champions league lineups every UCL round. In our site you can find a special guide about Probable Lineups UCL.
On Sportito, you can play Champions League Fantasy Football with the opportunity to win real money every day. Sign up now on Sportito and build your lineup with the best footballers in Europe for the upcoming contests including some of these players who have most assists in the Champions League this year. On Sportito, it’s possible to include all players with the highest assists in Champions League 2022/23 because you have an unlimited budget to create your UCL dream team.
Page Contents
Player with most assist in Champions League 2023/24
Champions League 2023/2024 edition is started with Group Stage. In this paragraph we will update live a table with the players with most assists in UCL: from De Bruyne to Fernandes, from Zielinski to Mbappé, we discover best assist man in Champions 2023/2024. Know the player UCL with best number of Assist is very important for add probability of win at you fantasy team.
- Zaire-Emery (PSG): 3 assists
- Saka (Arsenal): 3 assists
- Raphinha (Barcelona): 2 assists
- Gundogan (Barcelona): 2 assists
- Molina (Atletico Madrid): 2 assists
- Rashford (Man United): 2 assists
- Sanchez (Galatasaray): 2 assists
- Vermeeren (Antwerp): 2 assists
- Kimmich (Bayern): 2 assists
- Taremi (Porto): 2 assists
- Vinicius (Real Madrid): 2 assists
- Kane (Bayern): 2 assists
Best assistmen in Champions 2022/23
ROLE | PLAYER | CLUB | ASSIST |
---|---|---|---|
D | CANCELO | Bayern | 5 |
F | MESSI | Paris | 4 |
F | DIOGO JOTA | Liverpool | 4 |
M | KVARATSKHELIA | Napoli | 4 |
M | GORETZKA | Bayern | 4 |
M | DE BRUYNE | Man City | 4 |
F | NEYMAR | Paris | 3 |
F | PERISIC | Tottenham | 3 |
F | DI MARIA | Juventus | 3 |
F | MBAPPÉ | Paris | 3 |
F | GNABRY | Bayern | 3 |
F | ANDRÉ SILVA | Leipzig | 3 |
M | ANGUISSA | Napoli | 3 |
D | SIMAKAN | Leipzig | 3 |
M | KIMMICH | Bayern | 3 |
D | GRIMALDO | Benfica | 3 |
F | VINICIUS JUNIOR | Real Madrid | 3 |
D | TSIMIKAS | Liverpool | 2 |
D | DI LORENZO | Napoli | 2 |
M | TONALI | Milan | 2 |
M | SZOBOSZLAI | Leipzig | 2 |
Assist Champions League 2021/22: best players
- B.Fernandes (Man United): 7 assists
- Sane (Bayern): 6 assists
- Vinicius (Real Madrid): 6 assists
- Antony (Ajax): 5 assists
- Mbappé (Psg): 4 assists
- De Bruyne (Man City): 4 assists
- Moreno (Villarreal): 4 assists
- J.Mario (Benfica): 4 assists
- Modric (Real Madrid): 4 assists
Champions League 2020/21, player with most assist
PLAYER | TEAM | ASSIST |
---|---|---|
De Bruyne | Man City | 4 |
Plea | Monchengladbach | 3 |
Tadic | Ajax | 3 |
Angelino | Leipzig | 3 |
Mbappe | Paris | 3 |
Sancho | Dortmund | 3 |
Coman | Bayern | 3 |
Foden | Man City | 2 |
Neymar | Paris | 2 |
Messi | Barcelona | 2 |
Werner | Chelsea | 2 |
Haaland | Dortmund | 2 |
Mane | Liverpool | 2 |
Muller | Bayern | 2 |
Goretzka | Bayern | 2 |
Assist men in Champions League 2019/20
Player | Team | Assists |
---|---|---|
Hakim Ziyech | Ajax | 5 |
Corentin Tolisso | Bayern Munich | 4 |
Riyad Mahrez | Manchester City | 4 |
Kylian Mbappé | PSG | 4 |
Roberto Firmino | Liverpool | 4 |
Champions League Top Assists 2018/19
The surprising Barcellona’s defender Jordy Alba has made 5 assists during the 2018/19 season of the Champions League, followed by Tadic (Ajax) with 5 in a special assist ranking that included 30 players from different clubs.
Pos | Player | Assists | Team | Matches | A/M |
---|---|---|---|---|---|
DEF | Alba, Jordi | 5 | Barcelona | 11 | 0.45 |
FWD | Tadic, Dusan | 5 | Ajax | 12 | 0.42 |
MID | De Bruyne, Kevin | 4 | Man City | 4 | 1.00 |
MID | Mahrez, Riyad | 4 | Man City | 6 | 0.67 |
FWD | Mbappe, Kylian | 4 | Paris SG | 8 | 0.50 |
FWD | Sane, Leroy | 4 | Man City | 8 | 0.50 |
FWD | Depay, Memphis | 4 | Lyonnais | 8 | 0.50 |
DEF | Alexander-Arnold, Trent | 4 | Liverpool | 11 | 0.36 |
DEF | Hakimi, Achraf | 3 | Dortmund | 5 | 0.60 |
MID | Pellegrini, Lorenzo | 3 | Roma | 6 | 0.50 |
DEF | Ismaily | 3 | Shakhtar | 6 | 0.50 |
FWD | Griezmann, Antoine | 3 | Atletico | 8 | 0.38 |
MID | Di Maria, Angel | 3 | Paris SG | 8 | 0.38 |
MID | Alli, Dele | 3 | Tottenham | 8 | 0.38 |
FWD | Messi, Lionel | 3 | Barcelona | 10 | 0.30 |
FWD | Suarez, Luis | 3 | Barcelona | 10 | 0.30 |
DEF | Telles, Alex | 3 | Porto | 10 | 0.30 |
FWD | Ziyech, Hakim | 3 | Ajax | 11 | 0.27 |
MID | Eriksen, Christian | 3 | Tottenham | 12 | 0.25 |
MID | Kopic, Jan | 2 | Viktoria Plzen | 4 | 0.50 |
MID | Shaqiri, Xherdan | 2 | Liverpool | 4 | 0.50 |
FWD | Junior, Vinicius | 2 | Real Madrid | 4 | 0.50 |
MID | Marin, Marko | 2 | Red Star | 5 | 0.40 |
MID | Demirbay, Kerem | 2 | Hoffenheim | 5 | 0.40 |
MID | Rits, Mats | 2 | Club Brugge | 5 | 0.40 |
FWD | Huntelaar, Klaas Jan | 2 | Ajax | 5 | 0.40 |
MID | Vlasic, Nikola | 2 | CSKA Moscow | 6 | 0.33 |
MID | Soler, Carlos | 2 | Valencia | 6 | 0.33 |
FWD | Dzeko, Edin | 2 | Roma | 6 | 0.33 |
MID | Miranchuk, Aleksey | 2 | Lokomotiv Moscow | 6 | 0.33 |
Champions League All Time Assists
It’s impossible to cover this argument without giving a look at the Champions League all time assists’ list, so let’s see the top five stars who have left their footprint in the history of the competition. Cristiano Ronaldo, Lionel Messi, Di Maria and Neymar can still increase their numbers while Giggs must be happy with what he has achieved during his career. It’s no surprise that no defender is part of this special UCL rank, so the record achieved from Jordi Alba four years ago of best assistman of the Champions League 2018/19 acquires greater importance.
Player | Assists |
---|---|
Cristiano Ronaldo | 42 |
Lionel Messi | 40 |
Angel Di Maria | 38 |
Neymar | 33 |
Ryan Giggs | 31 |
Play Champions League Fantasy Football on Sportito and win real money! Build your team with the help of this Champions League 2019/20 top assists guide.